SHOW DON'T SELL.
Your BRANDING.
Your CONTENT. Your PRODUCTS.
Our white label mobile app platform is all about helping YOU.
SHOPPING
EXPERIENCES
CREATED BY YOU
Choose from templates or create your own.
Place products where you want and include content to tell its story.
U/X that helps you GALVANIZE customers and ENERGIZE your brand.
Place products where you want and include content to tell its story.
U/X that helps you GALVANIZE customers and ENERGIZE your brand.
ABOUT
SAVORLIVE
We help you put SWAG back into your tech game with our patented technology.
Lift up your business with your very own branded mobile app tailored to fit
the nuances of specialty coffee, packed with experiences created by you to keep
customers engaged.
Not a tech geek? Our friendly partner portal allows you to intuitively manage
your app.
It’s also time for payment transparency and we’ve brought in the big guns at
US Bank’s Elavon to help process transactions.
Don’t get stuck with legacy software.
INNOVATE. ONWARD. TRAILBLAZE.
Savor Live helps keep you moving forward.
IT’S WHAT WE DO.
the nuances of specialty coffee, packed with experiences created by you to keep
customers engaged.
Not a tech geek? Our friendly partner portal allows you to intuitively manage
your app.
It’s also time for payment transparency and we’ve brought in the big guns at
US Bank’s Elavon to help process transactions.
Don’t get stuck with legacy software.
INNOVATE. ONWARD. TRAILBLAZE.
Savor Live helps keep you moving forward.
IT’S WHAT WE DO.
SUBSCRIPTION BASED PRICING
PLANS | SAVOR BRANDS / SB5D PARTNERS $24/MONTH, PAID ANNUALLY | BASIC $30/MONTH, PAID ANNUALLY | FOUNDATION $54/MONTH, PAID ANNUALLY | ADVANCE $84/MONTH, PAID ANNUALLY |
---|---|---|---|---|
MOBILE ORDERING (Subject to separate charges from Elavon) | ||||
Shopping Cart | ✓ | ✓ | ✓ | ✓ |
Product and Data Analytics | ✓ | ✓ | ✓ | ✓ |
Customer Accounts | ✓ | ✓ | ✓ | ✓ |
Notifications and Promotions | ✓ | ✓ | ✓ | ✓ |
Subscriptions | ✓ | ✓ | ✓ | ✓ |
Rewards | ✓ | ✓ | ✓ | ✓ |
In-Store Pickup / Will Call | ✓ | ✓ | ✓ | ✓ |
Quickbooks Integration | ✓ | ✓ | ✓ | ✓ |
RETAIL EXPERIENCES | ||||
XR Triggers / QR Codes | Unlimited Images | Unlimited Images | Unlimited Images | |
Video Library | 100 videos per year | 60 videos per year | 100 videos per year | |
Augmented Reality Experience | ✓ | ✓ | ✓ | |
Virtual Reality Experience | ✓ | ✓ | ✓ | |
Mixed Reality Experience | ✓ | ✓ | ✓ | |
Mobile Ordering Integration | ✓ | ✓ | ✓ | |
LIVE STREAMING | ||||
Broadcast to Private Audience | Ten Hours / Month | Ten Hours / Month | ||
Product Featuring | ✓ | ✓ | ||
Mobile Ordering Integration | ✓ | ✓ | ||
SHIPPING & FULFILLMENT | ||||
Package Optimization | ✓ | ✓ | ||
Label Printing | ✓ | ✓ | ||
Carrier Inclusion | ✓ | ✓ | ||
APP STORE CHARGES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IOS APP STORE & GOOGLE PLAY STORE | |||||||||||
One Time App Registration | $300 | ||||||||||
Apple Store Annual License Renewal | $99 | ||||||||||
Google Play Store Annual License Renewal | $25 | ||||||||||
US BANK | ELAVON (Direct Billing) | ||||
---|---|---|---|---|
Monthly Charge (PCI & Maintenance) | $21.25 | |||
Processing Costs | Interchange + 0.25% | |||
Transaction Costs (Processed and unprocessed) | $0.10 | |||
Other Fees (per occurance) | ||||
• Charge Back | $15.00 | |||
• NSF / Returned Item | $20.00 | |||
• DDA / DBA Change | $20.00 | |||
Savor Brands / SB5D Partners | ||||
• Have placed or are in the process of placing an order | ||||
Partners can apply to process with US Bank | Elavon | ||||
• Approve partner will recieve a Marchent ID and save on credit card processing costs | ||||
CONTACT US
Savor Brands is an Elavon Payments Partner & Register Partner / ISO of Elavon, Inc. Georgia
FOLLOW US
