Enhance the
Shopping Experience.
Increase sales while lowering costs.
Schedule a demoWHAT IS
INTERCHANGE?
Interchange is a fee merchants need to pay to cover the risk required to process a credit card transaction. They are determined by the payment networks (Visa, Mastercard, American Express, and Discover).
Interchange is highest for credit cards with premium rewards programs because a portion of interchange would go to the entity with the rewards program. Examples of these credit cards would be Airline or Hotel credit cards.
Lower interchange rates can be found with credit cards issued by banks that do not have any rewards program associated with it. Banks use these credit cards to entice users with lower interest rates on unpaid balances.
WHAT IS
Plus?
The plus is us! It represents our markup. We don't hide how much we are making. Whatever interchange is, know that "plus" is fixed.
This gives you ultimate CLARITY. Flat rate processors don't share what they make. When interchange is lower, they make much more than the 0.50% + $0.10 we charge.
PLANS | BASIC $199/MONTH, PAID ANNUALLY | FOUNDATION $299/MONTH, PAID ANNUALLY | ||
---|---|---|---|---|
MOBILE ORDERING (Subject to separate charges from Elavon) | ||||
Shopping Cart | ✓ | ✓ | ||
Product and Data Analytics | ✓ | ✓ | ||
Customer Accounts | ✓ | ✓ | ||
In-Store Pickup / Will Call | ✓ | ✓ | ||
Shipping Products | ✓ | ✓ | ||
Notifications and Promotions | ✓ | ✓ | ||
Rewards | ✓ | ✓ | ||
Quickbooks Integration | ✓ | ✓ | ||
Soft POS (iOS only) - Coming soon | ✓ | ✓ | ||
MAIL ORDER / SUBSCRIPTIONS - Coming Soon | ||||
Custom Mail Order Program | ✓ | |||
Free Shipping and Shipping Cost Detail | ✓ | |||
APP STORE CHARGES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IOS APP STORE & GOOGLE PLAY STORE | |||||||||||
One Time App Registration | $300 | ||||||||||
Apple Store Annual License Renewal | $99 | ||||||||||
Google Play Store Annual License Renewal | $25 | ||||||||||
US BANK | ELAVON (Direct Billing) | ||||
---|---|---|---|---|
Monthly Charge (PCI & Maintenance) | $31.25 | |||
Processing Costs | Interchange + 0.50% | |||
Transaction Costs (Processed and unprocessed) | $0.10 | |||
Other Fees (per occurance) | ||||
• Charge Back | $15.00 | |||
• NSF / Returned Item | $20.00 | |||
• DDA / DBA Change | $20.00 | |||
Partners can apply to process with US Bank | Elavon | ||||
• Approve partner will recieve a Marchent ID and save on credit card processing costs | ||||
Savor Live is focused on helping small and medium businesses find success. Our approach echoes the philosophy of Savor Brands, working pono (Hawaiian for doing what is right) to elevate the businesses we work with.
We listen to you. The functionalities of our technology are in tune to your everyday businesses needs and enhance how you run your business. We walk in your footsteps to smooth out inefficiencies in your daily workflow and incorporate this into our development of the platform.
Our partnership with US Bank | Elavon saves businesses money, demystifying credit card processing by giving you transparency and the right to access true costs of payment processing. We bring to light on how flat rate credit card pricing offered by Stripe and Shopify are essentially profiting off your work.
Building tools to help you grow your business and find success is the foundation of everything we do. We hope you will afford us the opportunity to join you in your journey.